Last updated 2026-07-29
GitSpider uses the third-party subprocessors below to run the service. We keep this list current; see the Privacy Policy for how data is handled.
| Provider | Purpose | Data involved |
|---|---|---|
| GitHub | Source of CI/Actions data; posts our PR comments | Workflow runs, workflow config files, pull-request metadata |
| Stripe | Billing & payments | Customer/subscription IDs, plan status (never card numbers) |
| Resend | Email alerts (only if you enable email) | Recipient address, alert content |
| Slack | Slack alerts (only if you connect Slack) | Incoming-webhook URL, alert content |
| Fly.io | Application hosting | All service data, in transit and at rest |
| Neon | Postgres database | All stored service data |
| Cloudflare | Web analytics (aggregate traffic) | Cookieless, no personal data — page/referrer counts only |
The Install-button click events described in our Privacy Policy are processed on our own infrastructure (Fly.io, Neon) and are not shared with any third-party analytics provider.
Questions or privacy / data-protection requests: privacy@gitspider.com